Honda Dio is a scooter. It’s 109.19 cc engine generates a power of 8.11 PS @ 7000 rpm and a torque of 8.91 Nm @ 5500 rpm. Honda Dio gets drum brakes for both front and rear. The kerb weight of this bike is 103 Kg. It has attractive graphics & color, tubeless tyre and alloy wheels. This scooter is suitable for male and female. Specially this scooter protect mud from rainy season. For more details, please see the specification details below.
| Engine Details: | |
| Type | Fan Cooled, 4 Stroke, SI, BS-IV Engine |
| Displacement | 109.19 cc |
| Max net power | 8.11 PS (8 BHP) @ 7000 rpm |
| Max net torque | 8.91 Nm @ 5500 rpm |
| Bore | 50 mm |
| Starting method | Self/kick |
| Ignition | CDI |
| Chassis & Brakes: | |
| Frame Type | Under Bone |
| Front Suspension | Tube Type |
| Rear Suspension | Tube Type |
| Wheelbase | 1238 mm |
| Wheels Type | Alloy Wheel |
| Front Brake | Drum 130 mm |
| Rear Brake | Drum 130 mm (CBS) |
| ABS | No |
| Tires Size | Front: 90/ 100-10 53J” (Tubeless), Rear: 90 / 100-10 53J”(Tubeless) |
| Body Dimensions & Weight: | |
| Seat Height | 1133 mm |
| Ground Clearance | 158 mm |
| Fuel Tank Capacity | 5.3 liters |
| Dry Weight | 103 kg |
| Transmission: | |
| Transmission Type | V- Matic |
| Clutch | Automatic |
| Gearbox | N/A |
| Electronics: | |
| Battery | 12V 3Ah (MF) |
| Head Light & Tail Light | Halogen & LED |
| Display | Digital (Techometer, Trip meter, Odometer, Speedometer, Fuel Gauge) |
| Overview: | |
| Starting Procedure | Self/kick |
| Engine Type | SI, BS-IV Engine |
| Cooling System | Fan Cooled |
| Fuel Consumption | 50-60 km/litre (Approx) |
| Top Speed | 83 kmph (Approx) |
| Price In BD | BDT 146,900 Tk. |


YAMAHA
SUZUKI
HONDA

Thanks for another wonderful article. Where else could anyone get that kind of info in such a perfect way of writing?
I’ve a presentation next week, and I am on the search for such
info.