Yamaha FZX is a naked sports bike. FZX uses 150 cc engines with single cylinder, single channel ABS, tubeless tyre, Bluetooth connectivity, single stand engine curt-off switch, led turn indicator, attractive graphics and so more.
| Engine Details: | |
| Type | 1-cylinder 4-stroke engine, Blue core |
| Displacement | 149 cc |
| Max net power | 12.4 PS@ 7250 rpm |
| Max net torque | 13.3 Nm @ 5500 rpm |
| Bore | 57.3 mm |
| Starting method | Electric |
| Ignition | Fully electronic ignition system |
| Chassis & Brakes: | |
| Frame Type | Single down tube Frame |
| Front Suspension | Telescopic Fork |
| Rear Suspension | 7 step adjustable motocross suspension |
| Wheelbase | 1330 mm |
| Wheels Type | Alloy Wheel |
| Front Brake | 282 mm disc brake |
| Rear Brake | 220 mm disc brake |
| ABS | Single channel ABS |
| Tires Size | Front: 100/ 80-17″ (Tubeless), Rear: 140 / 60-R17″ (Tubeless) |
| Body Dimensions & Weight: | |
| Seat Height | 1115 mm |
| Ground Clearance | 165 mm |
| Fuel Tank Capacity | 10 liters |
| Dry Weight | 139 kg (approx) |
| Transmission: | |
| Transmission Type | Manual |
| Clutch | Wet, multiple-disc |
| Gearbox | 5 gears |
| Electronics: | |
| Battery | 12V, 4.0Ah Maintaince Free Battery |
| Head Light & Tail Light | LED |
| Display | Digital (Speedometer, Odometer, RPM meter ) |
| Overview: | |
| Starting Procedure | Electric Start |
| Engine Type | Fuel Injection Engine |
| Cooling System | Air Cooled |
| Fuel Consumption | 45-50km/litre (Approx) |
| Top Speed | 115 kmph (Approx) |
| Price In BD | Price is not fixed yet. |
*** Recommended Engine Oil 10W-40W


YAMAHA
SUZUKI
HONDA
