Yamaha XSR 155 is a naked sports bike. XSR 155 uses 155 cc engines with single cylinder, ABS, tubeless tyre, slipper clutch, attractive graphics and so more.
| Engine Details: | |
| Type | 1-cylinder 4-stroke engine, Liquid-cooled |
| Displacement | 155 cc |
| Max net power | 19.3 PS@ 10000 rpm |
| Max net torque | 14.7 Nm @ 8500 rpm |
| Bore | 58.0 mm |
| Starting method | Electric |
| Ignition | Fully electronic ignition system |
| Chassis & Brakes: | |
| Frame Type | Delta Box Frame |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Swingarm |
| Wheelbase | 1330 mm |
| Wheels Type | Alloy Wheel |
| Front Brake | 282 mm disc brake |
| Rear Brake | 220mm disc brake |
| ABS | Yes |
| Tires Size | Front: 100/ 80-17″ (Tubeless), Rear: 140 / 70-17″ (Tubeless) |
| Body Dimensions & Weight: | |
| Seat Height | 810 mm |
| Ground Clearance | 170 mm |
| Fuel Tank Capacity | 10liters |
| Dry Weight | 134 kg (approx) |
| Transmission: | |
| Transmission Type | Manual |
| Clutch | Wet, multiple-disc |
| Gearbox | Yamaha XSR has 6 gears |
| Electronics: | |
| Battery | 12V, 4.0Ah Maintaince Free Battery |
| Head Light & Tail Light | LED |
| Display | Digital (Speedometer, Odometer, RPM meter ) |
| Overview: | |
| Starting Procedure | Electric Start |
| Engine Type | Fuel Injection Engine |
| Cooling System | Liquid Cooled |
| Fuel Consumption | 48-52km/litre (Approx) |
| Top Speed | 135 kmph (Approx) |
| Price In BD | Price is not fixed yet. |


YAMAHA
SUZUKI
HONDA
