Yamaha Fazer-FI is a sports bike. Fazer uses 150 cc engines with single cylinder-2 Valve, with 13.2 ps net power, 12.8 nm torque, fuel injection system, mono-suspension, wide frond disc brake,tubeless tyre, good mileage, attractive graphics and so more.
| Engine Details: | |
| Type | 1-cylinder 4-stroke engine, 2 Valve |
| Displacement | 149 cc |
| Max net power | 13.2 PS @ 8000 rpm |
| Max net torque | 12.8 Nm @ 6000 rpm |
| Bore | 57.3 mm |
| Starting method | Electric |
| Ignition | Fully electronic ignition system |
| Chassis & Brakes: | |
| Frame Type | Tubular steel double cradle |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Swingram |
| Wheelbase | 1330 mm |
| Wheels Type | Alloy Wheel |
| Front Brake | 267 mm disc brake |
| Rear Brake | 130 mm disc brake |
| ABS | No |
| Tires Size | Front: 100/ 80-17″ (Tubeless), Rear: 140 / 60-R17″ (Tubeless) |
| Body Dimensions & Weight: | |
| Seat Height | 1115 mm |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 12 liters |
| Transmission: | |
| Transmission Type | Manual |
| Clutch | Wet, multiple-disc |
| Gearbox | Yamaha Fazer-FI has 5 gears |
| Electronics: | |
| Battery | 12V, 4.0Ah Maintaince Free Battery |
| Head Light & Tail Light | Halogen, LED |
| Display | Digital (Speedometer, Odometer, RPM meter ) |
| Overview: | |
| Starting Procedure | Electric Start |
| Engine Type | Fuel Injection Engine |
| Cooling System | Air Cooled |
| Fuel Consumption | 45-50km/litre (Approx) |
| Top Speed | 118 kmph (Approx) |
| Price In BD | BDT 2,71,000 Tk. |


YAMAHA
SUZUKI
HONDA
