Eicher 20.15 Skyline 180HP ১২ মিটার এই চাস্সিস টি আমদানিকারক ও পরিবেশক হলো Rangs Motors Limited . ভালো ইঞ্জিন পারফরম্যান্স ও তেল সাশ্রয়ে ১৮০ হর্সপাওয়ার সেগমেন্টের মধ্যে সেরা ।
Eicher 20.15 Skyline 180HP ১২ মিটার এই চাস্সিস এর জন্য যোগাযোগ করুন – ০১৯৯৩৩৩৮৩২৫
Eicher 20.15 Skyline 180HP Air Suspension
| Vehicle Weight | GVW (kg) | 16200 |
| Vehicle Outline(mm) | Front Wheel Track (mm) | 2096 |
| Rear Wheel Track (mm) | 1861 | |
| Wheel Base (mm) | 5840 | |
| Chassis FOH (mm) | 2128 | |
| Chassis ROH (mm) | 3415 | |
| Over All vehicle Length (mm) | 11383 | |
| Ground Clearance (mm) | 220 | |
| Frame | Type | Straight Frame |
| Section | 230 X 76 X 6 Thk. | |
| Frame Width (mm) | 900 | |
| Engine | Model | Cummins BSIII TCI Engine |
| Fuel Pump | Inline | |
| Capacity (cc) | 5.9L/5900 | |
| Max Power | 180HP @ 2500 rpm | |
| Max Torque | 710 Nm @ 1500 rpm | |
| Transmission | Gear Box | ET70S6 with OD |
| Gear Ratio | 6.71/3.53/2.17/1.45/1/0.77, rev 5.81 | |
| FDR | 5.857 (41:7) | |
| Prop Shaft | RSB SERIES 325HS JOINT LFL FOR UJ AND SLIP YOCK | |
| Gear Shift Linkage | Single Rod GSL | |
| Clutch | Clutch (mm) | 380 with clutch booster |
| Type (SAE) | Push Type | |
| Rear Axle | Type | Floating type |
| Ratio (FDR) | 5.857 | |
| Front Axle | Type | I – Beam Reverse Elliot type |
| TCD (mts) | 22 | |
| Steering System | Type | Power Steering, Column tilt and Telescopic with column cover |
| Stg. Gear Box Ratio | 20.4 : 1 | |
| Front Suspension | Front Suspension-Main | Waveller suspension |
| Stabilizer | N/A | |
| Leaf Thickness | 10 X 2 = 20 10 Leaves of 14mm | |
| Rear Suspension | Rear Suspension-Main | Air suspension |
| Stabilizer | V-Rod at rear | |
| Wheels & Tires | Tire Size – front | 10R20 16 PR |
| Tire Size – Rear & Spare | 10R20 16 PR | |
| Brakes | Type | Drum Brake at front & Rear |
| Size (Fr/Rr) | Front & Rear 8″ | |
| Service | Duel circuit S-Cam fully Air Brakes | |
| Auxiliary Brake | N/A | |
| Parking | Yes | |
| Electrical | System | 24V, with Electric Battery Cut Off |
| Alternator | 75 Amp | |
| Battery | 24V System (12V X 2 nos.)-150 AH Rating | |
| Fuel Tank | Type | Metallic |
| Size | 250L | |
| Performance | Max Speed | 104 |
| Gradeability | 26% |


YAMAHA
SUZUKI
HONDA
