Honda XBlade is powered by 162.71 cc engine. Engine of this bike generates a power of 14.13 PS @ 8500 rpm and a torque of 13.9 Nm @ 6000 rpm. Honda XBlade gets Disc brakes in the front and rear is drum brake. The kerb weight of Honda XBlade is 141 Kg. It has robot-faced Led headlamps, sharp sculpted fuel tank, tubeless tyre and alloy wheels.
| Engine Details: | |
| Type | Air Cooled, 4 Stroke, SI BS-IV Engine |
| Displacement | 162.71 cc |
| Max net power | 14.13 PS (13.9 BHP) @ 8500 rpm |
| Max net torque | 13.9 Nm @ 6000 rpm |
| Bore | 57.3 mm |
| Starting method | Self/kick |
| Ignition | Digital CDI |
| Chassis & Brakes: | |
| Frame Type | Diamond |
| Front Suspension | Telescopic Front Suspension |
| Rear Suspension | Monoshock |
| Wheelbase | 1347 mm |
| Wheels Type | Alloy Wheel |
| Front Brake | Petal Disc 276 mm |
| Rear Brake | Drum 130 mm |
| ABS | No |
| Tires Size | Front: 80/ 100-17″ (Tubeless), Rear: 130 / 70-17″(Tubeless) |
| Body Dimensions & Weight: | |
| Seat Height | 1115 mm |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 12 liters |
| Dry Weight | 141 kg |
| Transmission: | |
| Transmission Type | Manual |
| Clutch | Wet, Multi-Plate |
| Gearbox | 5 gears |
| Electronics | |
| Battery | 12V 4Ah (MF) |
| Head Light & Tail Light | LED |
| Display | Digital (Speedometer, Techometer, Trip meter, Odometer, Clock, Fuel Gauge) |
| Overview: | |
| Starting Procedure | Self/kick |
| Engine Type | Carburetor |
| Cooling System | Air Cooled |
| Fuel Consumption | 45-50 km/litre (Approx) |
| Top Speed | 115 kmph (Approx) |
| Price In BD | BDT 172,900 Tk. |


YAMAHA
SUZUKI
HONDA
